Event | Dates | Cost | Register |
---|---|---|---|
18U, 17U, Advanced 16U Tournament | June 5 - 7 (9 Teams) | 06/05/2026 - 06/07/2026 | $1,312.50 * | Register |
18U, 17U, Advanced 16U Tournament | June 12 - 14 (9 Teams) | 06/12/2026 - 06/14/2026 | $1,312.50 * | Register |
18U, 17U, Advanced 16U Tournament | June 26 - 28 (9 Teams) | 06/26/2026 - 06/28/2026 | $1,312.50 * | Register |
18U, 17U, Advanced 16U Tournament | July 10 - 12 (9 Teams) | 07/10/2026 - 07/12/2026 | $1,312.50 * | Register |
18U, 17U, Advanced 16U Tournament | July 24 - 26 (9 Teams) | 07/24/2026 - 07/26/2026 | $1,312.50 * | Register |
18U, 17U, Advanced 16U Tournament | Jul. 31 - Aug. 1 (6 Teams) | 07/31/2026 - 08/01/2026 | $1,312.50 * | Register |
18U, 17U, Advanced 16U Tournament | August 14 - 16 (8 Teams) | 08/14/2026 - 08/16/2026 | $1,312.50 * | Register |
Print Mail-In Registration (PDF)
Who: Top Summer Travel Teams
Cost: $1,417.50 per Team for 4 Games
($1350 + $67.50 Fee)
Deposit Option: $400 per Team
The Messer Baseball Tournaments at Slippery Rock University is open to top Summer Travel teams. Tournaments will be 4 games; 7inning games, per team. All tournaments have pre set schedules and are not set up as a championship format. Teams must be ready to play at 8AM of first date of tournament unless noted before sign up. If you only want to play on only two days during a weekend (less traveling and less overall expenses) you can guarantee it for an extra $262.50 ($250 + $12.50 Fee).
Where: Jack Critchfield Park, Slippery Rock University